Company name | Date joined | Net zero targets 2005 2030 2050 | Absolute targets 2005 2030 2050 | Intensity targets 2005 2030 2050 | |
---|---|---|---|---|---|
37 Interactive Entertainment | Jun 2020 | ||||
A.P. Moller - Maersk | Dec 2019 | ||||
AAK AB | Dec 2020 | ||||
AB Volvo | Dec 2020 | ||||
ABB | Jun 2021 | ||||
AbbVie Inc | Jun 2021 | ||||
Accenture | Dec 2020 | ||||
Accor | Dec 2020 | ||||
adidas AG | Dec 2019 | ||||
ADIENT plc | Sept 2021 | ||||
Adobe | Jun 2020 | ||||
AECOM | Jun 2021 | ||||
AENA SME SA | Nov 2021 | ||||
AFRY AB | Dec 2020 | ||||
Agder Energi | Mar 2021 | ||||
Agilent Technologies Inc. | Nov 2021 | ||||
Ahold Delhaize | Sept 2021 | ||||
Ajinomoto Co.Inc. | Jun 2020 | ||||
Akamai Technologies Inc | Sept 2021 | ||||
Akzo Nobel NV | Jul 2021 | ||||
Alfa Laval Corporate AB | |||||
Alibaba Group Holding Limited | |||||
Amazon | |||||
Ambev S.A | |||||
Ambuja Cements | |||||
America Movil SAB de CV | |||||
American Airlines Group Inc | |||||
American Axle & MFG Holdings Inc | |||||
American Eagle Outfitters Inc. | |||||
Americanas S.A. | |||||
Amey UK plc | |||||
Analog Devices, Inc. | |||||
Apple Inc. | |||||
Applied Materials Inc. | |||||
Aramark Corporation | |||||
Arcadis | |||||
ARÇELİK A.Ş. | |||||
Ardagh Group SA | |||||
Asahi Group Holdings, Ltd. | |||||
Ashland LLC | |||||
Asics Corporation | |||||
Askul Corporation | |||||
ASOS | |||||
Assa Abloy | |||||
AstraZeneca | |||||
Atea ASA | |||||
Atlantia | |||||
Atlassian Corporation Plc | |||||
Atos SE | |||||
Aurubis AG | |||||
Autodesk, Inc. | |||||
Autoliv Inc | |||||
Autostrade per l'italia Spa | |||||
Axiata Group Berhad | |||||
Azul Sa | |||||
Babcock International Group PLC | |||||
BAE Systems | |||||
Balfour Beatty | |||||
Barratt Developments plc | |||||
Bayer AG | |||||
BCE Inc. | |||||
Becton, Dickinson and Co. | |||||
Beiersdorf AG | |||||
Bekaert NV | |||||
Bel S.A. | |||||
Berkeley Group | |||||
Berry Global Group, Inc | |||||
Best Buy Co., Inc. | |||||
Bharti Airtel Limited | |||||
Biogen Inc. | |||||
BMW AG | |||||
Booz Allen Hamilton | |||||
Boral Ltd | |||||
Boston Consulting Group | |||||
Boston Scientific Corporation | |||||
Brambles | |||||
BRF S.A | |||||
British American Tobacco | |||||
Brown-Forman Corporation | |||||
BT Group | |||||
Bunzl plc | |||||
Burberry Group | |||||
Bureau Veritas | |||||
Canadian National Railway Company | |||||
Capgemini SE | |||||
Capita Group | |||||
Capri Holdings Limited | |||||
Cardinal Health, Inc. | |||||
Cargotec Corporation | |||||
Carlsberg Breweries A/S | |||||
Carrefour | |||||
Cartier | |||||
Catalent, Inc. | |||||
Cellnex Telecom SA | |||||
Cementos Argos SA | |||||
CEMEX | |||||
Centrica | |||||
CEZ | |||||
CHANEL | |||||
Charles River Laboratories International Inc. | |||||
CHIMEI Corporation | |||||
Chocoladefabriken Lindt & Sprüngli AG | |||||
Cia Paranaense de Energia - COPEL | |||||
Cisco Systems, Inc. | |||||
Clifford Chance | |||||
Clorox Company | |||||
CMA CGM S.A. | |||||
Coca-Cola Europacific Partners | |||||
Coca-Cola HBC AG | |||||
Cogeco Inc. | |||||
Cognizant Technology Solutions Corp. | |||||
Colgate Palmolive Company | |||||
Colliers International Group Inc | |||||
Coloplast A/S | |||||
Compass | |||||
Computacenter Plc | |||||
Construcciones y Auxiliar de Ferrocarriles S.A. | |||||
Coop Sverige AB | |||||
Corteva Inc | |||||
Cranswick | |||||
Croda International | |||||
Crown Holdings | |||||
Crystal International Group | |||||
Cummins Inc. | |||||
Currys Plc | |||||
Cushman & Wakefield | |||||
CVS Health | |||||
Daiwa House Industry Co., Ltd. | |||||
Dana | |||||
DANFOSS | |||||
Danone | |||||
Dassault Systemes | |||||
Decathlon SA | |||||
Dell Technologies | |||||
Deloitte Touche Tohmatsu Limited | |||||
Delta Air Lines | |||||
Delta Electronics, Inc. | |||||
Demant A/S | |||||
Dentsu International | |||||
Desjardins Group | |||||
Deutsche Post DHL Group | |||||
Deutsche Telekom AG | |||||
Diageo Plc | |||||
DMG MORI AKTIENGESELLSCHAFT | |||||
DNV AS | |||||
DocuSign | |||||
Domino's Pizza Group plc | |||||
Downer EDI | |||||
DP World | |||||
Dr. Reddy’s Laboratories | |||||
Drax Group | |||||
DS Smith Plc | |||||
Duerr AG | |||||
E.ON SE | |||||
easyJet | |||||
Eaton Corporation | |||||
Ecolab Inc. | |||||
Edelman | |||||
EDF | |||||
EDP - Energias de Portugal S.A. | |||||
EDP - Energias do Brasil S.A. | |||||
Eiffage | |||||
El Corte Inglés, SA. | |||||
Electrolux | |||||
Elisa Oyj | |||||
Emmi Group | |||||
Empresas CMPC | |||||
En+ Group | |||||
ENEL SpA | |||||
ENGIE | |||||
Entain | |||||
Epiroc AB | |||||
Ericsson | |||||
Essity | |||||
Etsy, Inc. | |||||
Europcar Mobility Group | |||||
European Metal Recycling Limited | |||||
Farfetch | |||||
Fast Retailing Co., Ltd. | |||||
Faurecia | |||||
FGV Holdings Berhad | |||||
FirstGroup PLC | |||||
FLSmidth & Co. A/S | |||||
Flutter Entertainment PLC | |||||
FMC Corp | |||||
Ford Motor Company | |||||
Gap Inc. | |||||
GEA Group AG | |||||
General Mills Inc. | |||||
General Motors Company | |||||
Genpact Ltd | |||||
Getinge AB | |||||
Givaudan SA | |||||
GN Store Nord A/S | |||||
Greenyard NV | |||||
Group SEB | |||||
Groupe iliad | |||||
Grupo Bimbo, S.A.B. de C.V. | |||||
GSK | |||||
Guess ?, Inc. | |||||
H&M Hennes & Mauritz AB | |||||
H.U. Group Holdings, Inc. | |||||
HeidelbergCement AG | |||||
Heineken NV | |||||
Henkel AG & Co. KGaA | |||||
Henry Schein Inc. | |||||
Hertz | |||||
Hewlett Packard Enterprise Company | |||||
Hindustan Zinc | |||||
Hitachi, Ltd. | |||||
Holcim Ltd. | |||||
Holmen AB | |||||
Hon Hai Precision Industry | |||||
HP Inc | |||||
HUGO BOSS AG | |||||
Husqvarna AB | |||||
Hyundai Mobis Co Ltd | |||||
Iberdrola SA | |||||
ICA Gruppen AB | |||||
Iceland Foods | |||||
Illumina Inc | |||||
IMI PLC | |||||
Imperial Brands | |||||
INDRA | |||||
Informa plc | |||||
Infosys Limited | |||||
Ingka Group | |||||
International Business Machines (IBM) | |||||
International Consolidated Airlines Group, S.A. | |||||
International Flavors & Fragrances Inc. | |||||
Interpublic Group of Companies, Inc. | |||||
Interpublic Group of Companies, Inc. | |||||
Intertek Group | |||||
Intuit Inc. | |||||
Ipsen | |||||
ITV | |||||
J C Bamford Excavators | |||||
J Sainsbury Plc | |||||
Jacobs Engineering Group Inc. | |||||
Jaguar Land Rover | |||||
JBS | |||||
JD Sports Fashion PLC | |||||
JetBlue | |||||
JinkoSolar Holding Co., Ltd | |||||
John Lewis Partnership | |||||
Johnson & Johnson | |||||
Johnson Controls International plc | |||||
Johnson Matthey | |||||
Jungheinrich AG | |||||
KAO Corporation | |||||
Kering | |||||
Kesko Corporation | |||||
Kier Group | |||||
Kingfisher | |||||
Kingspan Group PLC | |||||
Kirin Holdings Co Ltd | |||||
Klabin S/A | |||||
KLM Royal Dutch Airlines | |||||
Klöckner & Co | |||||
Kmart Australia Limited | |||||
Koninklijke KPN NV (Royal KPN) | |||||
Koninklijke Philips NV | |||||
KPMG UK | |||||
Krones AG | |||||
L'Oréal | |||||
La Poste | |||||
La-Z-Boy Inc | |||||
LEGRAND | |||||
Lendlease | |||||
Lenzing AG | |||||
Levi Strauss & Co. | |||||
LG Electronics | |||||
Logitech International SA | |||||
Lojas Renner S.A. | |||||
Lululemon Athletica Inc. | |||||
Lundbeck A/S | |||||
Lyft Inc | |||||
Mace Ltd | |||||
MAEDA CORPORATION | |||||
ManpowerGroup | |||||
Marks and Spencer Group plc | |||||
Marriott International, Inc. | |||||
Mars | |||||
Marvell Technologies | |||||
Mastercard Incorporated | |||||
Mayr-Melnhof Karton AG | |||||
McDonald's Corporation | |||||
Meiji Holdings Co Ltd | |||||
Mercedes-Benz Group AG | |||||
Meta | |||||
Metsä Board Corporation | |||||
Mettler-Toledo International Inc. | |||||
Michelin | |||||
Microsoft Corporation | |||||
Millicom International Cellular S.A. | |||||
MITIE Group | |||||
Mitsubishi Estate Company Co., Ltd. | |||||
Moët Hennessy | |||||
Mohawk Group | |||||
Mondi PLC | |||||
Morgan Sindall Group plc | |||||
MTN Group Management Services | |||||
MVV Energie AG | |||||
National Grid PLC | |||||
Natura & Co | |||||
NEC Corporation | |||||
Nestlé | |||||
Netflix | |||||
Network Rail plc | |||||
New World Development Company Limited | |||||
News Corp | |||||
NIKE Inc. | |||||
Nikon Corporation | |||||
Nokia Group | |||||
Nomad Foods Ltd | |||||
Nomura Research Institute, Ltd. | |||||
Novartis | |||||
Novo Nordisk A/S | |||||
Novozymes A/S | |||||
NRG Energy Inc | |||||
NTT Data Corporation | |||||
Octopus Energy Group Limited | |||||
Olam International | |||||
Ono Pharmaceutical Co., Ltd. | |||||
Oracle Corporation | |||||
Orange | |||||
Orbia Advance Corporation | |||||
Origin Enterprises plc | |||||
Orkla ASA | |||||
Ørsted | |||||
Otto Group | |||||
Outokumpu Oyj | |||||
Palo Alto Networks | |||||
Panasonic Holdings Corporation | |||||
Pandora A/S | |||||
PayPal Holdings Inc | |||||
Pearson | |||||
PepsiCo, Inc. | |||||
Pernod Ricard | |||||
Persimmon plc | |||||
Pfizer Inc. | |||||
Philip Morris International | |||||
Plastic Omnium | |||||
Portland General Electric (PGE) | |||||
PostNL | |||||
Procter & Gamble Company | |||||
Prosegur Compañia de Seguridad | |||||
Proximus | |||||
Prysmian SpA | |||||
Public Service Enterprise Group Inc. | |||||
Publicis Groupe SA | |||||
PUMA SE | |||||
PVH Corp | |||||
Qiagen NV | |||||
QUALCOMM Inc. | |||||
Ralph Lauren Corporation | |||||
Randstad N.V. | |||||
Reckitt Benckiser | |||||
Redrow PLC | |||||
Reliance Jio Infocomm Limited | |||||
RELX | |||||
REMA 1000 NORGE AS | |||||
Renault Group | |||||
Renesas Electronics Corporation | |||||
Restaurant Brands International | |||||
Rexel | |||||
Ricoh Co., Ltd. | |||||
Rolls-Royce | |||||
RWE AG | |||||
SAAB AB | |||||
Sacyr | |||||
Safaricom Limited | |||||
Sage Group | |||||
Saint-Gobain | |||||
Salesforce.com, Inc. | |||||
Salling Group A/S | |||||
SANOFI | |||||
SAP SE | |||||
Saudi Telecom Company | |||||
Scania | |||||
Schindler Holding AG | |||||
Schneider Electric | |||||
Secom Co., Ltd. | |||||
Sekisui House, Ltd. | |||||
ServiceNow Inc | |||||
Severn Trent | |||||
SGS Société Générale de Surveillance SA | |||||
Shanying International Holdings Co., Ltd. | |||||
Siemens AG | |||||
Siemens Gamesa Renewable Energy SA | |||||
Sierra Nevada Brewing Co. | |||||
Signify N.V. | |||||
Singtel | |||||
Skanska AB | |||||
SKF | |||||
Smiths Group | |||||
Snap Inc. | |||||
Sodexo | |||||
Sodimac S.A. | |||||
Södra Skogsägarna ekonomisk förening | |||||
Sony Group Corporation | |||||
Sopra Steria Group | |||||
SPIE | |||||
Splunk Inc. | |||||
Spotify | |||||
SSAB | |||||
SSE | |||||
Stanley Black & Decker, Inc. | |||||
Stantec Inc. | |||||
Starbucks Corporation | |||||
Steelcase | |||||
STMicroelectronics International NV | |||||
Stora Enso Oyj | |||||
Storskogen Group AB (publ) | |||||
Suez SA | |||||
Sumitomo Forestry Co., Ltd. | |||||
Suntory Beverage & Food Limited | |||||
Suntory Holdings Limited | |||||
Super Micro | |||||
Suzano SA | |||||
Sweco AB | |||||
Swisscom | |||||
Symrise AG | |||||
Takeda Pharmaceutical Company Limited | |||||
TAKENAKA CORPORATION | |||||
Tapestry Inc | |||||
Target Corporation | |||||
Tchibo | |||||
TD SYNNEX | |||||
TDC NET A/S | |||||
Tech Mahindra | |||||
Teijin Ltd. | |||||
Telefónica | |||||
Telenor Group | |||||
Teleperformance | |||||
Telia Company AB | |||||
Telstra Corporation | |||||
Tesco | |||||
Tesla Inc | |||||
Thermo Fisher Scientific Inc. | |||||
THG PLC | |||||
Thor Industries, Inc. | |||||
thyssenkrupp AG | |||||
TietoEVRY | |||||
Tiffany & Co. | |||||
TK Elevator GmbH | |||||
Tokyu Fudosan Holdings Corporation | |||||
TPG Telecom | |||||
Trane Technologies | |||||
Trelleborg AB | |||||
Trina Solar Co., Ltd. | |||||
TRUMPF GmbH + Co. KG | |||||
Twitter Inc | |||||
Uber | |||||
Ubisoft Entertainment | |||||
UK Power Networks Holdings Limited | |||||
Unilever plc | |||||
United Airlines Holdings | |||||
United Utilities | |||||
Univar Solutions | |||||
Universal Music Group NV | |||||
UPL Ltd. | |||||
UPM-Kymmene Corporation | |||||
Valeo Sa | |||||
Vattenfall Group | |||||
Veidekke ASA | |||||
Veolia Environnement SA | |||||
Verizon Communications | |||||
Vestas Wind Systems A/S | |||||
VF Corporation | |||||
Virgin Group | |||||
Visa | |||||
Visteon | |||||
Vistra Corp. | |||||
Vistry Group PLC | |||||
Vivendi SE | |||||
VMware, Inc | |||||
Vodafone Group | |||||
VodafoneZiggo | |||||
Volvo Car Group | |||||
Votorantim Cimentos | |||||
Wacker Chemie AG | |||||
Walmart, Inc. | |||||
Western Power Distribution plc | |||||
Winnebago Industries Inc | |||||
Wipro | |||||
Workday, Inc | |||||
Worley | |||||
WPP Group | |||||
WSP | |||||
Xerox Corporation | |||||
Xylem Inc | |||||
YKK | |||||
Yum China Holdings, Inc. | |||||
Yum! Brands, Inc. | |||||
Yutong Bus Co., Ltd. | |||||
Żabka Polska Sp. z o. o. | |||||
ZF Friedrichshafen AG |